5
SK

Estimates

12 estimates

EstimateCustomerAmountCreatedValid UntilStatus
EST-2026-0412Meridian Property Group$1,840.00Aug 15, 2026Sep 15, 2026approved
EST-2026-0398Meridian Property Group$5,899.00Jul 28, 2026Sep 1, 2026approved
EST-2026-0420Riverside Apartments LLC$2,542.00Aug 20, 2026Sep 10, 2026approved
EST-2026-0405Summit Manufacturing Co.$3,464.00Aug 10, 2026Sep 5, 2026approved
EST-2026-0430Elena & Marcus Chen$627.00Aug 24, 2026Sep 20, 2026sent
EST-2026-0418Atlas Data Centers$4,936.00Aug 8, 2026Sep 12, 2026approved
EST-2026-0435Harborview Medical Center$9,201.00Aug 22, 2026Sep 25, 2026viewed
EST-2026-0401Greenfield School District$3,957.00Aug 5, 2026Sep 8, 2026approved
EST-2026-0440Coastal Retail Partners$2,381.00Aug 26, 2026Sep 30, 2026draft
EST-2026-0395Precision Auto Group$1,948.00Jul 25, 2026Sep 1, 2026approved
EST-2026-0432Elena & Marcus Chen$627.00Aug 23, 2026Sep 18, 2026approved
EST-2026-0425Northgate Logistics$11,431.00Aug 18, 2026Sep 22, 2026sent